Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 41:05 | a | Ben | St Lawrence | AUS | 07 Nov 1981 | |||
2 | 41:06 | a | Michael | Shelley | AUS | 10 Oct 1983 | |||
3 | 41:17 | a | Jeffrey | Hunt | AUS | 24 Jul 1982 | |||
4 | 41:31 | a | Martin | Dent | AUS | 08 Feb 1979 | |||
5 | 42:45 | a | Shane | Nankervis | AUS | 06 May 1974 | |||
8 | 43:24 | a | Anthony | Haber | AUS | 03 Mar 1978 | |||
10 | 43:41 | a | Philo | Saunders | AUS | 31 Oct 1976 | |||
12 | 44:00 | a | Stephen | Moneghetti | AUS | 26 Sep 1962 | |||
14 | 44:30 | a | Grant | Page | AUS | ||||
19 | 44:59 | a | Barry | Keem | AUS | 01 Jan 1980 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 46:54 | a | Lara | Tamsett | AUS | 12 Oct 1988 | |||
2 | 47:51 | a | Cassandra | Fien | AUS | 15 Sep 1985 | |||
3 | 48:26 | a | Jessica | Trengove | AUS | 15 Aug 1987 | |||
4 | 49:04 | a | Clare | Geraghty | AUS | 15 May 1986 | |||
5 | 49:40 | a | Abigail | Bayley | ENG | 26 Nov 1977 | |||
7 | 51:11 | a | Belinda | Martin | AUS | 27 Jan 1974 | |||
9 | 51:33 | a | Lucinda | Chapman | AUS | 03 Jul 1979 | |||
10 | 51:44 | a | Eliza | Stewart | AUS | 08 Nov 1987 | |||
13 | 51:55 | a | Lauren | Shelley | AUS | 02 Dec 1976 |