Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 1:10:31 | a | Jacob | Chepleting | Kendagor | KEN | 19 Sep 1984 | $4,860 | |
2 | 1:10:43 | a | Luka | Kanda | Lokobe | KEN | 01 Jan 1983 | $3,645 | |
3 | 1:12:16 | a | Gervais | Hakizimana | RWA | 05 Sep 1987 | $2,430 | ||
4 | 1:12:23 | a | Lawrence | Rotich | Kiprono | KEN | 20 Aug 1986 | $1,825 | |
5 | 1:12:26 | a | Dickson | Marwa | Mkami | TAN | 09 Mar 1982 | $1,520 | |
6 | 1:13:45 | a | Dechase | Leche | Shume | ETH | 28 May 1989 | $1,400 | |
7 | 1:13:55 | a | Ben | Kimwole | Kimutai | KEN | 1978 | $1,300 | |
8 | 1:14:30 | a | Abdelhadi | El Mouaziz | MAR | 01 Jan 1977 | $1,215 | ||
9 | 1:15:05 | a | Willy | Nduwimana | BDI | 25 Dec 1987 | $1,130 | ||
10 | 1:15:20 | a | Martin | Toroitich | Kitiyo | UGA | 10 Aug 1983 | $1,060 | |
11 | 1:15:21 | a | Noureddine | Htaibi | MAR | 15 Sep 1984 | $975 | ||
12 | 1:15:53 | a | Samson | Kiflemariam | Iritre | ERI | 23 Jan 1984 | $900 | |
13 | 1:15:57 | a | El-Hassane | ben El Khanouch | MAR | 01 Jun 1981 | $840 | ||
14 | 1:16:15 | a | James | Kibocha | Theuri Thimoty | FRA | 30 Oct 1978 | $780 | |
15 | 1:16:28 | a | Jean-Claude | Niyonizigiye | BDI | 22 Feb 1988 | $730 | ||
16 | 1:17:03 | a | Dieudonné | Disi | RWA | 23 Apr 1979 | $695 | ||
17 | 1:17:32 | a | John | Mutai | Cheruiyot | KEN | 1987 | $655 | |
18 | 1:17:50 | a | Josephat | Muraga | KEN | 22 Oct 1987 | $620 | ||
19 | 1:18:35 | a | Simon | Munyutu | Maurice | FRA | 27 Dec 1977 | $585 | |
21 | 1:19:20 | a | El-Arbi | Essraidi | FRA | 01 Jan 1983 | $510 | ||
22 | 1:19:37 | a | Eric | Niyonsaba | BDI | 19 Apr 1988 | $475 | ||
23 | 1:19:39 | a | Aleksey | Troshkin | RUS | 09 Mar 1986 | $440 | ||
24 | 1:19:41 | a | Gerd | Frick | ITA | 24 Jul 1974 | $415 | ||
25 | 1:19:56 | a | Audace | Baguma | BDI | 26 Dec 1989 | $390 | ||
26 | 1:19:59 | a | Vitalie | Gheorghita | MDA | 21 Feb 1982 | $365 | ||
27 | 1:20:14 | a | Mehdi | Akaouch | FRA | 27 Jan 1982 | $340 | ||
28 | 1:20:24 | a | Teklu | Geto | Metaferia | ETH | 1985 | $315 | |
29 | 1:21:19 | a | Christian | Nemeth | BEL | 24 Sep 1971 | $290 | ||
31 | 1:21:42 | a | Rachid | Boulahdid | MAR | 1978 | |||
33 | 1:22:03 | a | Alexei | Scutaru | MDA | 15 Sep 1972 | |||
34 | 1:22:09 | a | Nicolas | Fernandez | FRA | 25 Apr 1986 | |||
36 | 1:22:28 | a | Abdelkader | El Asfar | FRA | 01 May 1977 | |||
38 | 1:23:12 | a | Dominic | Towett | Ruto | UGA | 1987 | ||
47 | 1:25:23 | a | Bertrand | Itsweire | FRA | 30 Aug 1965 | |||
51 | 1:26:37 | a | Bartosz | Mazerski | POL | 30 Nov 1976 | |||
54 | 1:27:29 | a | Achour | Boubekeur | FRA | 17 Jun 1975 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 1:25:21 | a | Yeshanbel | Simegn | Abnet | ETH | 1986 | $4,860 | |
2 | 1:26:04 | a | Caroline | Chepkwony | KEN | 18 Apr 1984 | $3,645 | ||
3 | 1:26:36 | a | Emily | Rotich | Chelangat | KEN | 28 Aug 1979 | $2,430 | |
4 | 1:28:45 | a | Margaret | Waithera | Maina | KEN | 1986 | $1,825 | |
5 | 1:29:12 | a | Natalya | Starkova | RUS | 08 Nov 1987 | $1,520 | ||
6 | 1:30:00 | a | Hafida | Gadi | Richard | FRA | 14 Jul 1974 | $1,400 | |
7 | 1:30:27 | a | Imaculate | Chemutai | UGA | 1987 | $1,300 | ||
8 | 1:30:53 | a | Nathalie | Chabran | FRA | 12 Sep 1971 | $1,215 | ||
9 | 1:31:21 | a | Shitaye | Gemechu | Debelu | ETH | 17 Jun 1980 | $1,130 | |
10 | 1:31:57 | a | Tatyana | Mezentseva | UKR | 17 Jan 1972 | $1,060 | ||
11 | 1:32:37 | a | Godelieve | Nizigimana | BDI | 27 Dec 1989 | $970 | ||
12 | 1:32:45 | a | Patricia | Laubertie | FRA | 30 Aug 1988 | $900 | ||
13 | 1:33:24 | a | Milka | Mikhaylova | BUL | 23 May 1972 | $840 | ||
14 | 1:34:40 | a | Salima | Charki | MAR | 05 Jul 1985 | $780 | ||
15 | 1:34:49 | a | Radka | Churanova | CZE | 03 Jun 1977 | $730 | ||
16 | 1:34:50 | a | Evelyne | Mura | FRA | 14 Jul 1962 | $695 | ||
17 | 1:35:33 | a | Petra | Kaminkova | Drajzajtlova | CZE | 19 Jan 1973 | $655 | |
18 | 1:35:47 | a | Flore | Martinuzzi | FRA | 1973 | $620 | ||
19 | 1:36:07 | a | Tatyana | Byelovol | UKR | 07 Oct 1969 | $585 | ||
20 | 1:36:48 | a | Jana | Klimesova | CZE | 31 Dec 1970 | $545 | ||
26 | 1:42:18 | a | Jennifer | Lozano | FRA | 16 Jan 1985 | $245 | ||
31 | 1:46:18 | a | Sylvie | Fourdrinier | FRA | 13 Sep 1957 | |||
DQ | DQ | a | Wioletta | Kryza | POL | 10 Aug 1968 | |||
DQ | DQ | a | Rakia | El Moukim | MAR | 22 Feb 1988 |