Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 31:59 | a | Stanley | Kipleting | Biwott | KEN | 21 Apr 1986 | $10,000 | |
2 | 32:01 | a | Lucas | Kimeli | Rotich | KEN | 16 Apr 1990 | $7,500 | |
3 | 32:10 | a | Steven | Kibet | Kosgei | KEN | 09 Nov 1986 | $3,500 | |
4 | 32:21 | a | Kenneth | Kimutai | Kiplimo | KEN | 10 Dec 1981 | $2,500 | |
5 | 32:30 | a | Silas | Kipruto | Sematei | KEN | 26 Sep 1984 | $1,500 | |
6 | 32:32 | a | Allan | Kiprono | Kipkorir | KEN | 15 Feb 1990 | $1,000 | |
7 | 32:53 | a | Abraha | Gebresadik | Adhana | ETH | 16 Jul 1992 | $800 | |
8 | 33:04 | a | Harbert | Okuti | UGA | 25 Oct 1985 | $600 | ||
9 | 33:08 | a | Samuel | Chelanga | KEN | 23 Feb 1985 | $500 | ||
10 | 33:09 | a | Lani | Kiplagat | Rutto | KEN | 29 Mar 1989 | $400 | |
11 | 33:14 | a | Luke | Puskedra | USA | 08 Feb 1990 | |||
12 | 33:21 | a | Edward | Muge | Kiprotich | KEN | 26 Jun 1983 | ||
13 | 33:27 | a | Christopher | Landry | USA | 29 Apr 1986 | |||
14 | 33:29 | a | Chris | Barnicle | USA | 31 Mar 1987 | |||
15 | 33:34 | a | Sean | Quigley | USA | 03 Sep 1982 | |||
16 | 33:36 | a | Benjamin | Bruce | USA | 10 Sep 1982 | |||
17 | 33:40 | a | Brent | Vaughn | USA | 04 Sep 1984 | |||
18 | 33:42 | a | Kevin | Castille | USA | 17 Mar 1972 | $2,000 | ||
19 | 33:47 | a | Tim | Nelson | USA | 27 Feb 1984 | |||
20 | 33:57 | a | Samuel | Ndereba | KEN | 02 Feb 1977 | |||
21 | 34:15 | a | Solomon | Deksisa | ETH | 11 Mar 1994 | |||
22 | 34:40 | a | Craig | Leon | USA | 08 Nov 1984 | |||
23 | 34:43 | a | Jordan | McNamara | USA | 07 Mar 1987 | |||
24 | 34:52 | a | Brian | Harvey | USA | 08 Jun 1987 | |||
25 | 35:15 | a | Lee | Troop | AUS | 22 Mar 1973 | |||
26 | 35:16 | a | Eric | Ashe | USA | 02 Jul 1988 | |||
27 | 35:18 | a | Garrett | Heath | USA | 03 Nov 1985 | |||
29 | 35:41 | a | Tyler | McCandless | USA | 14 Oct 1986 | |||
30 | 35:44 | a | Chris | Solinsky | USA | 05 Dec 1984 | |||
32 | 36:02 | a | Justin | Lutz | USA | 02 Jun 1980 | |||
33 | 36:06 | a | Jacques | Sallberg | USA | 24 Sep 1974 | |||
34 | 36:22 | a | John | Bleday | USA | 06 Nov 1991 | |||
37 | 36:37 | a | Vladimir | Tonchinski | BLR | 26 Apr 1967 | $1,000 | ||
41 | 37:13 | a | Dennis | Simonaitis | USA | 25 Jun 1962 | $1,250 | ||
50 | 39:02 | a | Brian | Pilcher | USA | 23 Aug 1956 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 36:54 | a | Margaret | Wangari | Muriuki | KEN | 21 Mar 1986 | $10,000 | |
2 | 36:57 | a | Emily | Muge | Chebet | KEN | 18 Feb 1986 | $7,500 | |
3 | 36:58 | a | Ayalew | Yimer | Wude | ETH | 04 Jul 1987 | $3,500 | |
4 | 37:08 | a | Rita | Cheptoo | Sitienei | KEN | 15 Feb 1981 | $2,500 | |
5 | 37:16 | a | Lineth | Chepkurui | KEN | 23 Feb 1988 | $1,500 | ||
6 | 37:24 | a | Stephanie | Bruce | Rothstein | USA | 14 Jan 1984 | $1,000 | |
7 | 37:30 | a | Pauline | Njeri | Kahenya | KEN | 28 Jul 1985 | $800 | |
8 | 37:43 | a | Renee | Metivier | Baillie | USA | 25 Dec 1981 | $600 | |
9 | 37:43 | a | Jeliah | Kerubo | Tinega | KEN | 10 Oct 1985 | $500 | |
10 | 37:50 | a | Alice | Jepkemboi | Kimutai | KEN | 07 Sep 1992 | $400 | |
11 | 37:52 | a | Neely | Gracey | Spence | USA | 16 Apr 1990 | ||
12 | 38:04 | a | Irina | Permitina | RUS | 02 Mar 1968 | $2,000 | ||
13 | 38:17 | a | Catherine | Ndereba | KEN | 21 Jul 1972 | $1,000 | ||
14 | 38:33 | a | Jeannette | Faber | Seckinger | USA | 28 Apr 1982 | ||
15 | 38:44 | a | Clara | Peterson | Horowitz | USA | 26 Jan 1984 | ||
16 | 38:55 | a | Kathleen | diCamillo | USA | 14 Dec 1986 | |||
17 | 39:15 | a | Millicent | Gathoni | Kuria | KEN | 12 Apr 1986 | ||
18 | 39:55 | a | Sheri | Piers | McCarthy | USA | 15 May 1971 | $750 | |
19 | 40:00 | a | Valentina | Galimova | RUS | 11 May 1986 | |||
20 | 40:18 | a | Tanya | Zeferjahn | USA | 11 Jun 1984 | |||
21 | 40:18 | a | Brett | Ely | Romano | USA | 21 Sep 1979 | ||
22 | 41:01 | a | Jennifer | Donovan | USA | 04 May 1982 | |||
23 | 41:02 | a | Dorota | Gruca | Giezek | POL | 05 Dec 1970 | ||
24 | 41:47 | a | Brielle | Chabot | USA | 01 Nov 1987 | |||
29 | 42:51 | a | Stephanie | Pancoast | USA | 17 Mar 1988 | |||
31 | 43:44 | a | Joan | Samuelson | Benoit | USA | 16 May 1957 | $500 | |
35 | 44:10 | a | Mimi | Fallon | Corcoran | USA | 22 May 1965 |