Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 35:06 | a | Liam | Adams | AUS | 04 Sep 1986 | |||
2 | 35:12 | a | Mitchell | Brown | AUS | 30 Jan 1988 | |||
3 | 35:24 | a | Brett | Robinson | AUS | 08 May 1991 | |||
4 | 35:34 | a | Craig | Mottram | AUS | 18 Jun 1980 | |||
5 | 35:41 | a | Martin | Dent | AUS | 08 Feb 1979 | |||
6 | 36:47 | a | Philo | Saunders | AUS | 31 Oct 1976 | |||
7 | 37:11 | a | Alastair | Stevenson | AUS | 27 May 1979 | |||
9 | 38:09 | a | Darren | Wilson | AUS | 09 Aug 1968 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 39:19 | a | Nicole | Chapple | AUS | 09 Feb 1981 | |||
2 | 39:30 | a | Lara | Tamsett | AUS | 12 Oct 1988 | |||
3 | 40:55 | a | Abigail | Bayley | ENG | 26 Nov 1977 |