Certified course (NY-13003-DK)
Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 1:05:40 | Siraw | Kebede | Gelaw | ETH | 1986 | |||
2 | 1:06:32 | Manesho | Woldemariam | Tilahun | ETH | 29 May 1987 | |||
3 | 1:06:35 | Teklu | Deneke | Tefera | ETH | 22 Jul 1979 | |||
4 | 1:07:03 | Tariku | Aboset | Bokan | ETH | 1981 | |||
5 | 1:09:15 | Abu | Diriba | Kebede | ETH | 22 Jul 1987 | |||
6 | 1:09:16 | James | Kelly | ENG | 29 Aug 1983 | ||||
10 | 1:11:01 | Karl | Paranya | USA | 27 Jan 1975 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 1:17:02 | Tsehay | Gebre | Getiso | ETH | 1992 | |||
2 | 1:18:47 | Kate | Pallardy | USA | 26 May 1985 | ||||
4 | 1:22:16 | Jacy | Kruzel | USA | 28 Sep 1986 | ||||
950? | 2:21:31 | Ginette | Bedard | USA | 12 Aug 1933 |